Description
Measuring Category | – |
---|---|
Display Counts | 4000 |
Auto Range | YES |
True RMS | NO |
AC Voltage Min. | 100 mV |
AC Voltage Max. | 250 V |
Accuracy AC Voltage | 1,2 % |
DC Voltage Min. | 100 mV |
DC Voltage Max. | 250 V |
Accuracy DC Voltage | 0,8 % |
AC Current Min.uA | 0,1 uA |
AC Current Max. | 10 A |
DC Current Min. | 0,1 uA |
DC Current Max. | 10 A |
Temperature Max | n/a |
Temperature Min | n/a |
Frequency Range | – |
Inductance Range | – |
Capacitance Min. | n/a |
Capacitance Max. | n/a |
Resistance Range | 0,1Ohm-40MOhm |
Diode Test | YES |
Continuity Test | YES |
Backlight | NO |
Display Type | Digital |
Interface | – |
Dimensions | 74x130x35mm |
Weight g | 156 g |
DOCUMENTS
Datasheet:
- UT33A_EN.pdf [250,3 kB]
Reviews
There are no reviews yet.